![]() |
| 2008 MOTORCYCLE HIRE PRICES | ||||||
| TIME PERIOD | TYPE - CC | |||||
| MAX | SCOOT LUDIX ONE | SCOOTER 50 | SCOOTER 100 | SCOOTER MOTOS 125 | QUAD 150 | |
| 2 hours | 2 hours | 20 | 25 | 35 | 40 | 65 |
| 3 hours | 3 hours | 25 | 30 | 40 | 45 | 80 |
| 1/2 day | 4 hours | 30 | 35 | 45 | 50 | 95 |
| 1 DAY | 10 hours | 40 | 50 | 60 | 70 | 160 |
| 1/2 day + 1 night | 18 hours | 45 | 55 | 70 | 80 | 140 |
| 1 day + 1 night | 24 hours | 50 | 60 | 75 | 85 | 180 |
| 1 1/2 days | 29 hours | 55 | 65 | 80 | 90 | 200 |
| Additional day | 24 hours | 25 | 30 | 45 | 50 | 760 |
| 1 WEEK | 7 days | 165 | 200 | 285 | 320 | |
| 1 additional week | 7 days + | 130 | 165 | 230 | 260 | |
| DEPOSIT | - | 900 | 1200 | 1500 | 1800 | 3500 |
| By debit card for the amount shown above, including preliminary authorisation of 300 € + full no., expiry date and signature. | ||||||
| PERIODS OF HIRE | 1/2 day from 9 a.m. to 1 p.m. or from 2 p.m. to 6 p.m. - from 3 p.m. to 7 p.m. | |||||
| EXAMPLES | 1 day from 9 a.m. to 7 p.m. 1/2 day + 1 night from 2 p.m. to 9 a.m. the next morning or from 7 p.m. to 2 p.m. the next day 1 day + 1 night from 9 a.m. to 9 a.m. the next day or from 2 p.m. to 2 p.m. |
|||||
| NB |
You will be liable for breakdown cover, including running out of fuel, key loss, and accidents for which the rider is responsible. You will also be liable for full vehicle recovery expenses when more than 50km away from Saint Pierre d'Oléron for whatever reason. Third party insurance: you will be liable for expenses relating to damage to equipment, unless it is proven that a third party is liable. |
|||||